Sun 04/02/17 3:30PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Cornerstone Crew | 0 | 0 | 0 | 0 |
Chiefs | 4 | 4 | 1 | 9 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 00:08 | CHF | DANIEL OLSON | |
1 | 00:25 | CHF | DANIEL OLSON | JORDAN KOPER |
1 | 02:02 | CHF | JOSH MCDONALD | ROGER WIRTH |
1 | 11:33 | CHF | NICK BATTELENE | MATTHEW SELZ • ROGER WIRTH |
2 | 00:21 | CHF | CLAY HURLEY | NICK BATTELENE |
2 | 07:53 | CHF | BEN LUNIEWSKI | DAVE ELIASON |
2 | 08:40 | CHF | DANIEL OLSON | |
2 | 11:57 | CHF | BEN LUNIEWSKI | JOSH TALLEY • JORDAN KOPER |
3 | 02:10 | CHF | DANIEL OLSON | CLAY HURLEY |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
3 | 05:15 | CHF | ROGER WIRTH | 02:00 Roughing |
3 | 05:15 | CRN | ROB STROUL | 02:00 Roughing |