EAHL Fall/Winter 16-17
Division: C
| Team | W | L | T | P | GF | GA | PIM | 
|---|---|---|---|---|---|---|---|
| Dangleberries | 17 | 2 | 5 | 39 | 109 | 60 | 44 | 
| Dynamo | 14 | 5 | 5 | 33 | 130 | 95 | 98 | 
| Locomotive | 12 | 9 | 3 | 27 | 112 | 78 | 54 | 
| Misfits | 10 | 11 | 3 | 23 | 104 | 107 | 82 | 
| Medical Mechanics | 10 | 12 | 2 | 22 | 91 | 101 | 102 | 
| Stormtroopers | 9 | 12 | 3 | 21 | 107 | 106 | 48 | 
| Icewolves | 7 | 15 | 2 | 16 | 96 | 138 | 202 | 
| Skyrocket | 5 | 18 | 1 | 11 | 56 | 120 | 50 | 
Division: D
| Team | W | L | T | P | GF | GA | PIM | 
|---|---|---|---|---|---|---|---|
| Chiefs | 18 | 4 | 2 | 38 | 80 | 49 | 98 | 
| Copperheads | 10 | 7 | 7 | 27 | 60 | 51 | 100 | 
| Other Puckers | 9 | 7 | 8 | 26 | 54 | 54 | 22 | 
| Gladiators | 9 | 8 | 7 | 25 | 59 | 52 | 115 | 
| Tools | 8 | 9 | 7 | 23 | 66 | 60 | 52 | 
| Flatliners | 10 | 11 | 3 | 23 | 57 | 61 | 66 | 
| Cornerstone Crew | 7 | 14 | 3 | 17 | 39 | 59 | 70 | 
| Park Place | 4 | 15 | 5 | 13 | 34 | 63 | 26 | 
Division: Spring
| Team | W | L | T | P | GF | GA | PIM | 
|---|---|---|---|---|---|---|---|
| Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stormtroopers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Otters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |