Tue 03/21/17 8:35PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Locomotive | 4 | 3 | 2 | 9 |
| Icewolves | 0 | 1 | 1 | 2 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 05:04 | LOC | ADAM SOBENKO | STEVEN MYERS • ALEX LASCANO |
| 1 | 09:12 | LOC | STEVEN MYERS | |
| 1 | 09:44 | LOC | MIKE LINDNER | JOE JARZAB |
| 1 | 11:57 | LOC | FRANK DOLSKI | ADAM SOBENKO |
| 2 | 02:19 | ICW | KENNETH WATSON | |
| 2 | 06:24 | LOC | DEREK HOCK | JOE JARZAB |
| 2 | 08:42 | LOC | MARK PAVIA | STEVEN MYERS |
| 2 | 11:40 | LOC | JIM WESTERBURG | DEREK HOCK • STEVEN MYERS |
| 3 | 06:47 | LOC | JIM WESTERBURG | JOE KLAPEC |
| 3 | 08:02 | LOC | STEVEN MYERS | |
| 3 | 11:01 | ICW | KENNETH WATSON |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 2 | 02:19 | LOC | STEVEN MYERS | 02:00 Hooking |
| 2 | 05:02 | ICW | JASON KUCHARSKI | 02:00 Roughing |
| 3 | 01:49 | ICW | DANIEL OLSON | 02:00 Tripping |
| 3 | 08:01 | LOC | STEVEN MYERS | 02:00 Unsportsmanlike Conduct |
| 3 | 08:32 | ICW | BOB DEMCHAK | 02:00 Interference |
| 3 | 10:17 | ICW | JOE PALUCHAK | 02:00 Roughing |