Sun 02/19/17 10:30PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Dynamo | 2 | 2 | 3 | 7 |
Skyrocket | 1 | 1 | 1 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 04:20 | LNG | JEFF BETZ | |
1 | 07:55 | DYN | JUSTIN SCHULTZ | JAY AURILA |
1 | 09:08 | DYN | SCOTT MALOSKEY | JUSTIN SCHULTZ • NATHAN REICHEL |
2 | 03:48 | LNG | BILL HILLIKER | JEFF BETZ |
2 | 05:34 | DYN | JUSTIN SCHULTZ | SCOTT MALOSKEY |
2 | 08:47 | DYN | JUSTIN SCHULTZ | JAY AURILA • TRACY MALOSKEY |
3 | 00:18 | DYN | SCOTT MALOSKEY | |
3 | 02:53 | LNG | NICHOLAS LONGNECKER | |
3 | 07:29 | DYN | JAY AURILA | SCOTT MALOSKEY |
3 | 10:28 | DYN | JAY AURILA | SCOTT MALOSKEY |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 00:18 | DYN | MARK NEEDHAM | 02:00 Tripping |
3 | 06:10 | DYN | RYAN HUBER | 02:00 Tripping |