Sun 02/19/17 9:15PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Icewolves | 1 | 2 | 2 | 5 |
| Locomotive | 2 | 1 | 1 | 4 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 07:36 | LOC | TOM PFEFFER | FRANK DOLSKI |
| 1 | 07:49 | ICW | KENNETH WATSON | JOE PALUCHAK |
| 1 | 09:08 | LOC | WILLIAM AVEY | FRANK DOLSKI |
| 2 | 02:25 | LOC | TOM PFEFFER | FRANK DOLSKI |
| 2 | 09:27 | ICW | JOE PALUCHAK | JEFFREY VYBIRAL |
| 2 | 11:14 | ICW | DANIEL WIDOMSKI | DANIEL OLSON |
| 3 | 04:29 | ICW | JOE PALUCHAK | JOE WIDOMSKI |
| 3 | 06:56 | ICW | KENNETH WATSON | JOE PALUCHAK |
| 3 | 07:30 | LOC | WILLIAM AVEY | RUSSELL LUDWIGSON |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 1 | 10:22 | ICW | KENNETH WATSON | 02:00 Hooking |
| 2 | 03:44 | ICW | JASON KUCHARSKI | 02:00 Slashing |
| 3 | 00:29 | ICW | JEFFREY VYBIRAL | 02:00 Slashing |
| 3 | 03:23 | LOC | ADAM SOBENKO | 02:00 Holding |