Sun 12/04/16 5:30PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Tools | 0 | 1 | 3 | 4 |
Chiefs | 1 | 4 | 0 | 5 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 11:55 | CHF | CLAY HURLEY | |
2 | 00:12 | TLS | MIKE MARGRAVES | |
2 | 06:23 | CHF | JOSH TALLEY | BEN LUNIEWSKI |
2 | 09:12 | CHF | JOSH TALLEY | BEN LUNIEWSKI |
2 | 09:21 | CHF | BEN LUNIEWSKI | |
2 | 10:38 | CHF | CLAY HURLEY | BEN LUNIEWSKI • ROGER WIRTH |
3 | 07:16 | TLS | TAYLOR SHEA | MEGAN HUZAR |
3 | 08:40 | TLS | RANDY BREWER | ADAM REESE • JEFF RUHLAND |
3 | 10:21 | TLS | MIKE MARGRAVES | BRIAN ZILONKA |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 09:38 | CHF | ELLEN CHIPOLETTI | 02:00 Holding |
3 | 10:36 | TLS | MIKE MARGRAVES | 02:00 Slashing |