Sun 10/30/16 8:00PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Skyrocket | 0 | 1 | 1 | 2 |
Locomotive | 0 | 1 | 5 | 6 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
2 | 04:28 | LNG | NICHOLAS LONGNECKER | |
2 | 10:41 | LOC | STEVEN MYERS | |
3 | 00:18 | LOC | JOE JARZAB | WILLIAM AVEY |
3 | 01:10 | LOC | STEVEN MYERS | WILLIAM AVEY |
3 | 04:41 | LNG | MEGAN HUZAR | NICHOLAS LONGNECKER |
3 | 07:53 | LOC | DEREK HOCK | SPENCER TOBIN |
3 | 09:55 | LOC | STEVEN MYERS | TOM PFEFFER |
3 | 10:17 | LOC | ALEX LASCANO |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 04:58 | LOC | FRANK DOLSKI | 02:00 Tripping |
2 | 09:05 | LOC | FRANK DOLSKI | 02:00 Slashing |
3 | 03:05 | LOC | TOM PFEFFER | 02:00 Hooking |