Sun 09/11/16 8:00PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Stormtroopers | 1 | 1 | 2 | 4 |
| Locomotive | 3 | 1 | 0 | 4 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 01:44 | LOC | SPENCER TOBIN | TOM PFEFFER |
| 1 | 04:10 | STR | MARK ZACHERL | GREG ORSINI |
| 1 | 08:37 | LOC | STEVEN MYERS | |
| 1 | 11:40 | LOC | RUSSELL LUDWIGSON | JOE KLAPEC |
| 2 | 06:58 | STR | PATRICK GILLEN | |
| 2 | 08:29 | LOC | ALEX LASCANO | WILLIAM AVEY |
| 3 | 01:18 | STR | ERIC LEWKOWICZ | |
| 3 | 01:48 | STR | PATRICK GILLEN | MARK ZACHERL |
Penalties
| P | Time | Team | Player | Penalty |
|---|