Fri 02/26/16 10:45PM @ JMC Ice Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Wildcats | 4 | 2 | 2 | 8 |
Patti's Pizza | 1 | 1 | 4 | 6 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 02:04 | JUR | ALEXANDER OLSEN | MATTHEW CRANE |
1 | 02:44 | JUR | MATTHEW MEIER | JEFFREY TAYLOR • ALEXANDER OLSEN |
1 | 05:06 | JUR | MATTHEW CRANE | TREVOR VARGO |
1 | 07:09 | STR | SEAN JACKSON | GREG PARKER |
1 | 11:18 | JUR | ALEXANDER OLSEN | MATTHEW MEIER |
2 | 03:44 | STR | SEAN JACKSON | JOE KLAPEC |
2 | 06:55 | JUR | MATTHEW DOYLE | |
2 | 10:53 | JUR | TREVOR VARGO | MATTHEW MEIER |
3 | 00:55 | JUR | MATTHEW DOYLE | |
3 | 04:45 | JUR | MATTHEW MEIER | MATTHEW CRANE |
3 | 05:11 | STR | JOE JARZAB | JAKE RUSSELL |
3 | 06:23 | STR | SEAN JACKSON | |
3 | 09:28 | STR | MICHAEL HARRELL | ZACH CARR |
3 | 11:16 | STR | JOE JARZAB | JOE KLAPEC |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 03:21 | STR | NATHAN REICHEL | 02:00 Interference |
2 | 02:44 | STR | MICHAEL HARRELL | 02:00 Hooking |
2 | 03:02 | JUR | JEFFREY USELMAN | 02:00 Unsportsmanlike Conduct |
2 | 07:20 | STR | TIMOTHY EARLL | 02:00 Tripping |
2 | 08:21 | JUR | MATTHEW MEIER | 02:00 Tripping |