EAHL Fall/Winter 15-16
Division: C1
| Team | W | L | T | P | GF | GA | PIM | 
|---|---|---|---|---|---|---|---|
| Wildcats | 17 | 3 | 3 | 37 | 144 | 68 | 56 | 
| Patti's Pizza | 15 | 5 | 4 | 34 | 136 | 65 | 118 | 
| Dynamo | 11 | 10 | 3 | 25 | 97 | 104 | 148 | 
| Youngbloods | 11 | 11 | 2 | 24 | 115 | 112 | 98 | 
| Ice Wolves | 6 | 15 | 2 | 14 | 75 | 139 | 124 | 
| Ice Dogs | 3 | 18 | 3 | 9 | 58 | 142 | 104 | 
Division: C2
| Team | W | L | T | P | GF | GA | PIM | 
|---|---|---|---|---|---|---|---|
| Misfits | 16 | 7 | 1 | 33 | 108 | 67 | 79 | 
| Medical Mechanics | 14 | 8 | 1 | 29 | 107 | 78 | 81 | 
| Locomotive | 13 | 9 | 2 | 28 | 106 | 98 | 79 | 
| Stormtroopers | 8 | 11 | 4 | 20 | 88 | 95 | 148 | 
| Tools | 8 | 15 | 1 | 17 | 77 | 101 | 70 | 
| Molson | 7 | 15 | 2 | 16 | 68 | 94 | 104 | 
Division: D
| Team | W | L | T | P | GF | GA | PIM | 
|---|---|---|---|---|---|---|---|
| Copperheads | 18 | 6 | 0 | 36 | 76 | 38 | 70 | 
| Other Puckers | 11 | 8 | 5 | 27 | 53 | 44 | 34 | 
| Park Place Shooters | 11 | 9 | 4 | 26 | 74 | 70 | 64 | 
| Flatliners | 10 | 8 | 6 | 26 | 65 | 62 | 78 | 
| Gladiators | 8 | 9 | 7 | 23 | 67 | 71 | 114 | 
| Cornerstone Crew | 6 | 15 | 3 | 15 | 44 | 70 | 68 | 
| Chiefs | 5 | 16 | 3 | 13 | 51 | 91 | 148 |