Sun 02/14/16 9:15PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Chiefs | 1 | 0 | 1 | 2 |
Flatliners | 2 | 3 | 0 | 5 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 03:56 | FLT | MARK ZACHERL | RICK MUSANTE |
1 | 06:58 | FLT | DAMON WOLBERT | MARK ZACHERL |
1 | 08:41 | CHF | JOSH MCDONALD | GLENN MERRITT |
2 | 01:56 | FLT | MAX EASLY | STEVE GILMAN |
2 | 09:43 | FLT | MAX EASLY | MARK BECKER |
2 | 10:17 | FLT | SCOTT SITEK | DAVID RUDD |
3 | 11:44 | CHF | JOSH MCDONALD | CLAY HURLEY • RON MILLER |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 03:17 | FLT | MARK BECKER | 02:00 Interference |
2 | 05:08 | FLT | ED LEVINSON | 02:00 Interference |
3 | 01:05 | FLT | DAMON WOLBERT | 02:00 Tripping |