Sat 02/13/16 10:55PM @ Mercyhurst Ice Center
1 | 2 | 3 | F | |
---|---|---|---|---|
Patti's Pizza | 0 | 3 | 0 | 3 |
Wildcats | 0 | 4 | 2 | 6 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
2 | 02:06 | JUR | ALEXANDER OLSEN | JEFFREY USELMAN |
2 | 02:20 | JUR | MATTHEW MEIER | MICHAEL GIGLIOTTI |
2 | 03:49 | JUR | MUJTABA SONIWALA | MATTHEW MEIER • MICHAEL GIGLIOTTI |
2 | 06:59 | JUR | MATTHEW MEIER | ALEXANDER OLSEN |
2 | 08:50 | STR | DAVID RAFLE | |
2 | 10:16 | STR | SHAWN NEWCOMB | ZACH CARR |
2 | 10:58 | STR | JOE KLAPEC | JOE JARZAB |
3 | 03:08 | JUR | MICHAEL GIGLIOTTI | MATTHEW MEIER |
3 | 10:27 | JUR | MATTHEW DOYLE | ALEXANDER OLSEN |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 11:26 | JUR | MATTHEW MEIER | 02:00 Roughing |
1 | 11:26 | STR | DAN MCNALLY | 02:00 Tripping |
3 | 00:55 | STR | SEAN JACKSON | 02:00 Body Checking |
3 | 04:27 | STR | SEAN JACKSON | 02:00 Hooking |