Sun 01/03/16 9:45PM @ Mercyhurst Ice Center
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Dynamo | 0 | 1 | 2 | 3 |
| Wildcats | 4 | 5 | 1 | 10 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 00:55 | JUR | MICHAEL GIGLIOTTI | MATTHEW DOYLE |
| 1 | 06:53 | JUR | JEFFREY USELMAN | MATTHEW DOYLE |
| 1 | 09:13 | JUR | MICHAEL GIGLIOTTI | TREVOR VARGO |
| 1 | 10:22 | JUR | JEFFREY USELMAN | ALEXANDER OLSEN |
| 2 | 03:30 | JUR | ALEXANDER OLSEN | MATTHEW DOYLE |
| 2 | 04:31 | JUR | JEFFREY USELMAN | MICHAEL GIGLIOTTI |
| 2 | 04:47 | JUR | MATTHEW DOYLE | JEFFREY USELMAN |
| 2 | 05:36 | JUR | BRIAN SKURA | JEFFREY USELMAN |
| 2 | 09:13 | DYN | JUSTIN SCHULTZ | |
| 2 | 10:49 | JUR | BRIAN SKURA | JEFFREY USELMAN • MATTHEW DOYLE |
| 3 | 03:19 | DYN | JUSTIN SCHULTZ | SHAWN NETKOWICZ |
| 3 | 09:45 | JUR | JEFFREY USELMAN | MICHAEL GIGLIOTTI |
| 3 | 11:49 | DYN | KODY HOGAN |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 2 | 10:45 | DYN | KODY HOGAN | 02:00 Roughing |