Sun 01/03/16 5:30PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Ice Wolves | 1 | 1 | 0 | 2 |
Patti's Pizza | 3 | 0 | 4 | 7 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 03:12 | STR | MARK ZACHERL | SHAWN NEWCOMB |
1 | 05:29 | IWL | PATRICK JONES | |
1 | 08:18 | STR | TIMOTHY EARLL | |
1 | 10:28 | STR | TIMOTHY EARLL | NATHAN REICHEL |
2 | 09:50 | IWL | WILLIAM AVEY | BOB DEMCHAK |
3 | 00:24 | STR | MARK ZACHERL | TIMOTHY EARLL |
3 | 04:31 | STR | SHAWN NEWCOMB | TIMOTHY EARLL • ZACH CARR |
3 | 08:36 | STR | TIMOTHY EARLL | JAKE RUSSELL • DAVID SPINKS |
3 | 11:28 | STR | DAVID RAFLE | TIMOTHY EARLL • JAKE RUSSELL |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
3 | 00:14 | STR | DAVID RAFLE | 02:00 Unsportsmanlike Conduct |
3 | 00:14 | IWL | KURT RICHTER | 02:00 Hooking |
3 | 08:14 | STR | MICHAEL HARRELL | 02:00 Tripping |
3 | 08:14 | STR | MICHAEL HARRELL | 10:00 Misconduct |