Sat 01/02/16 9:15PM @ Mercyhurst Ice Center
1 | 2 | 3 | F | |
---|---|---|---|---|
Locomotive | 3 | 2 | 1 | 6 |
Stormtroopers | 2 | 3 | 0 | 5 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 00:55 | STM | DAVE ELIASON | MARK ZACHERL |
1 | 05:07 | LCM | SHAWN SUTTON | STEVEN MYERS • BRANDON WILCZAK |
1 | 05:17 | LCM | JIM WESTERBURG | SHAWN SUTTON |
1 | 08:03 | STM | MARK ZACHERL | |
1 | 09:15 | LCM | STEVEN MYERS | SHAWN SUTTON |
2 | 00:40 | STM | ZACH CARR | DOUGLAS OLSON |
2 | 00:52 | STM | ERIC LEWKOWICZ | MARK ZACHERL |
2 | 04:29 | LCM | JIM WESTERBURG | SHAWN SUTTON • STEVEN MYERS |
2 | 05:40 | STM | MARK ZACHERL | GREG ORSINI |
2 | 11:08 | LCM | SHAWN SUTTON | STEVEN MYERS • JIM WESTERBURG |
3 | 07:37 | LCM | ALEX LASCANO | TOM PFEFFER • SHAWN SUTTON |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 00:01 | LCM | SHAWN SUTTON | 02:00 Bench |
2 | 09:17 | STM | JAMES HARRELL | 02:00 Tripping |
3 | 09:08 | STM | ZACH CARR | 02:00 Bench |