Sun 12/13/15 10:30PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Molson | 1 | 2 | 1 | 4 |
Locomotive | 2 | 2 | 2 | 6 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 09:10 | LCM | SPENCER TOBIN | MIKE LINDNER |
1 | 11:03 | LCM | KEVIN OSWALD | ANTHONY FAZIO • MARK PAVIA |
1 | 11:28 | MSN | ADAM DANCH | JEFFREY WOLFE • MIKE HARMLE |
2 | 00:14 | MSN | RYAN HARMLE | PATRICK HARMLE |
2 | 03:16 | MSN | TIM SALMEN | DAVID MCBRIER • JEFFREY WOLFE |
2 | 05:15 | LCM | WILLIAM AVEY | ALEX LASCANO |
2 | 08:25 | LCM | WILLIAM AVEY | FRANK DOLSKI |
3 | 05:02 | MSN | RYAN HARMLE | RICK SKONIECZKA |
3 | 07:11 | LCM | SHAWN SUTTON | |
3 | 11:54 | LCM | STEVEN MYERS |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
3 | 07:11 | MSN | BRIAN WORK | 02:00 Penalty Shot |
3 | 11:10 | LCM | JIM WESTERBURG | 02:00 Slashing |