Sun 12/13/15 6:45PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Other Puckers | 1 | 1 | 2 | 4 |
Park Place Shooters | 1 | 1 | 2 | 4 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 00:42 | OTP | RANDY LOREI | BILL BRIGHT • MATT CATRABONE |
1 | 10:12 | FLY | JOHN SEMPLE | STEPHANIE LARSON • ZACHARY CRISCIONE |
2 | 08:32 | OTP | DAN BARBERO | RANDY LOREI • MATT CATRABONE |
2 | 10:18 | FLY | CHRIS SUTTON | BRIAN AUSTIN |
3 | 00:27 | FLY | RICK SCHAU | |
3 | 05:51 | OTP | CHRISTINE LONGNECKER | CHIP SWAHN |
3 | 07:29 | FLY | MARK GILBERT | |
3 | 09:52 | OTP | JUSTIN HOWE | JEFF SPENCER • CHIP SWAHN |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 06:41 | FLY | JOE DWORZANSKI | 02:00 Tripping |