Sun 12/06/15 8:00PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Patti's Pizza | 1 | 3 | 0 | 4 |
Wildcats | 3 | 1 | 2 | 6 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 01:24 | JUR | MATTHEW DOYLE | MUJTABA SONIWALA |
1 | 02:38 | JUR | MICHAEL GIGLIOTTI | JEFFREY TAYLOR |
1 | 08:42 | STR | DAVID RAFLE | |
1 | 09:28 | JUR | JEFFREY USELMAN | |
2 | 01:20 | STR | MARK ZACHERL | ZACH CARR |
2 | 02:04 | JUR | MATTHEW DOYLE | MATTHEW MEIER |
2 | 04:12 | STR | MARK ZACHERL | LUKE BILOWUS |
2 | 10:43 | STR | MARK ZACHERL | JOE KLAPEC |
3 | 03:36 | JUR | JEFFREY USELMAN | TREVOR VARGO |
3 | 11:59 | JUR | MUJTABA SONIWALA |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 08:42 | JUR | MATTHEW MEIER | 02:00 Tripping |
2 | 08:14 | JUR | MATTHEW DOYLE | 02:00 Interference |