Sun 11/22/15 9:15PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Molson | 1 | 1 | 1 | 3 |
| Tools | 1 | 4 | 0 | 5 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 02:14 | TLS | NICHOLAS LONGNECKER | |
| 1 | 08:54 | MSN | RON GRAY | PETER P KUZMA • RYAN HARMLE |
| 2 | 03:09 | TLS | NICHOLAS LONGNECKER | |
| 2 | 04:33 | TLS | BILL RUHLAND | |
| 2 | 10:08 | MSN | TIM SALMEN | JEFF KELLER |
| 2 | 10:17 | TLS | BILL RUHLAND | KEITH SWEET • MIKE MARGRAVES |
| 2 | 10:51 | TLS | BILL RUHLAND | |
| 3 | 04:18 | MSN | PETER P KUZMA | BRIAN WORK • WAYNE JOHNSON |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 3 | 03:01 | TLS | KEITH SWEET | 02:00 Tripping |
| 3 | 04:55 | TLS | PENNY HAYS | 02:00 Tripping |
| 3 | 07:44 | MSN | JEFF KELLER | 02:00 Interference |