Fri 11/20/15 10:45PM @ JMC Ice Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Youngbloods | 3 | 2 | 1 | 6 |
Wildcats | 0 | 3 | 1 | 4 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 02:13 | YNG | JAMISON HIXENBAUGH | KYLE ALTSMAN |
1 | 05:45 | YNG | IAN SMITH | JAMISON HIXENBAUGH |
1 | 06:38 | YNG | NATHAN WHEELER | |
2 | 01:06 | JUR | LOUIS BORGATTA | MATTHEW DOYLE |
2 | 02:19 | YNG | JIM NAYLOR | ANDREW WATTS |
2 | 08:18 | YNG | ANDREW WATTS | JIM NAYLOR |
2 | 08:51 | JUR | MUJTABA SONIWALA | JEFFREY TAYLOR |
2 | 10:35 | JUR | MATTHEW MEIER | MUJTABA SONIWALA |
3 | 00:19 | JUR | MATTHEW DOYLE | BRIAN SKURA |
3 | 10:08 | YNG | STEPHEN ELIASON | ANDREW WATTS |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 07:11 | YNG | STEPHEN ELIASON | 02:00 Tripping |
2 | 04:28 | JUR | MICHAEL GIGLIOTTI | 02:00 Interference |
2 | 07:26 | YNG | MATTHEW YELKOVICH | 02:00 Tripping |
2 | 09:07 | YNG | IAN SMITH | 02:00 Slashing |