Sun 11/01/15 10:30PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Ice Wolves | 0 | 0 | 0 | 0 |
Patti's Pizza | 5 | 4 | 3 | 12 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 01:18 | STR | MICHAEL HARRELL | ERIC LEWKOWICZ |
1 | 06:25 | STR | ERIC LEWKOWICZ | DAVID RAFLE |
1 | 08:54 | STR | MICHAEL HARRELL | DAVID RAFLE |
1 | 10:22 | STR | MICHAEL HARRELL | DAVID RAFLE |
1 | 11:43 | STR | MICHAEL HARRELL | |
2 | 02:39 | STR | JAKE RUSSELL | |
2 | 08:12 | STR | LUKE BILOWUS | DAVID RAFLE • MICHAEL HARRELL |
2 | 08:53 | STR | TIMOTHY EARLL | ERIC LEWKOWICZ |
2 | 10:02 | STR | DAVID RAFLE | MICHAEL HARRELL |
3 | 01:50 | STR | TIMOTHY EARLL | MARK ZACHERL |
3 | 03:15 | STR | DAVID RAFLE | MICHAEL HARRELL • LUKE BILOWUS |
3 | 08:27 | STR | ERIC LEWKOWICZ |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 05:52 | STR | MICHAEL HARRELL | 02:00 Roughing |
1 | 05:52 | IWL | BOB DEMCHAK | 02:00 Roughing |
1 | 11:00 | IWL | KENNETH WATSON | 02:00 Roughing |
1 | 11:00 | IWL | KENNETH WATSON | 02:00 Unsportsmanlike Conduct |
1 | 11:15 | STR | DAVID RAFLE | 02:00 Cross Checking |
2 | 07:24 | IWL | BOB DEMCHAK | 02:00 Hooking |