Sun 10/04/15 8:00PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Park Place Shooters | 2 | 2 | 2 | 6 |
Cornerstone Crew | 2 | 2 | 1 | 5 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 02:12 | CRN | BILL KERN | KEN THOMPSON • COREY MILLER |
1 | 03:17 | FLY | BRIAN AUSTIN | |
1 | 08:05 | CRN | BRUCE KERN | |
1 | 08:35 | FLY | CHRIS SUTTON | JOE DWORZANSKI |
2 | 00:44 | FLY | CHARLES AUEN | BRIAN AUSTIN |
2 | 03:41 | CRN | JOHN FOX | CHRIS LYNCH |
2 | 06:14 | FLY | CHRIS SUTTON | MARK GILBERT |
2 | 08:00 | CRN | KEN THOMPSON | |
3 | 01:10 | CRN | BRUCE KERN | MATTHEW KAMPER • RAY KING JR. |
3 | 02:48 | FLY | JUSTIN SNYDER | |
3 | 09:57 | FLY | CHRIS SUTTON | JOHN SEMPLE • MATT EICHER |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 09:23 | FLY | MATT EICHER | 02:00 Tripping |
3 | 10:13 | FLY | STEPHANIE LARSON | 02:00 Holding |