Sat 09/19/15 10:30PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Locomotive | 1 | 0 | 4 | 5 |
| Stormtroopers | 1 | 2 | 2 | 5 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 05:33 | LCM | ADAM SOBENKO | MARK PAVIA |
| 1 | 09:03 | STM | MARK ZACHERL | ERIC LEWKOWICZ |
| 2 | 03:17 | STM | MARK ZACHERL | |
| 2 | 05:53 | STM | MARK ZACHERL | ERIC LEWKOWICZ • DOUGLAS OLSON |
| 3 | 04:23 | LCM | FRANK DOLSKI | SHAWN SUTTON |
| 3 | 04:36 | STM | ERIC LEWKOWICZ | TIMOTHY EARLL |
| 3 | 07:55 | LCM | STEVEN MYERS | ADAM SOBENKO |
| 3 | 08:40 | STM | JAMES HARRELL | NATHAN REICHEL |
| 3 | 10:09 | LCM | SPENCER TOBIN | FRANK DOLSKI |
| 3 | 11:25 | LCM | ADAM SOBENKO | STEVEN MYERS |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 1 | 04:52 | STM | DAVE ELIASON | 02:00 Interference |
| 1 | 06:54 | LCM | WILLIAM AVEY | 02:00 Slashing |
| 1 | 08:56 | STM | NATHAN NORTH | 02:00 High Stick |
| 2 | 05:32 | LCM | MARK PAVIA | 02:00 Hooking |
| 3 | 06:41 | STM | SEAN JACKSON | 02:00 Slashing |