Fri 09/18/15 10:45PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Molson | 0 | 2 | 1 | 3 |
Tools | 1 | 0 | 4 | 5 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 03:01 | TLS | KEVIN MAY | NICHOLAS LONGNECKER • MIKE MARGRAVES |
2 | 02:59 | MSN | DAVID MCBRIER | PETER P KUZMA |
2 | 05:51 | MSN | JEFF KELLER | WAYNE JOHNSON • PETER P KUZMA |
3 | 00:10 | MSN | PETER P KUZMA | ADAM DANCH • NORMAN WILCOX |
3 | 01:59 | TLS | KEVIN MAY | BILL RUHLAND • DANIEL LONGNECKER |
3 | 04:23 | TLS | MEGAN HUZAR | JEFF RUHLAND • ADAM REESE |
3 | 06:01 | TLS | BILL RUHLAND | NICHOLAS LONGNECKER |
3 | 08:40 | TLS | DANIEL LONGNECKER |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 00:45 | TLS | MEGAN HUZAR | 02:00 Hooking |
1 | 02:50 | MSN | PETER P KUZMA | 02:00 Tripping |
2 | 01:26 | TLS | STACEY MARGRAVES | 02:00 High Stick |
2 | 03:11 | MSN | NORMAN WILCOX | 02:00 Hooking |
3 | 09:58 | MSN | PETER P KUZMA | 10:00 Misconduct |