Sun 09/13/15 8:00PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Park Place Shooters | 1 | 2 | 1 | 4 |
| Cornerstone Crew | 0 | 0 | 2 | 2 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 05:00 | FLY | JUSTIN SNYDER | MARK GILBERT |
| 2 | 05:15 | FLY | JUSTIN SNYDER | MARK GILBERT |
| 2 | 07:44 | FLY | CHRIS SUTTON | CHARLES AUEN |
| 3 | 00:12 | CRN | DWAYNE MAGEE | LISA FENNER |
| 3 | 09:56 | CRN | MICHAEL WIDGER | |
| 3 | 11:21 | FLY | MARK GILBERT |
Penalties
| P | Time | Team | Player | Penalty |
|---|