Wed 04/29/15 6:15PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Cornerstone Crew | 2 | 0 | 1 | 3 |
Flyers | 1 | 2 | 2 | 5 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 04:20 | CC | JOHN FOX | MICHAEL WIDGER |
1 | 05:26 | CC | JAMES DEWALT | KEN THOMPSON |
1 | 10:59 | FLY | CHRIS SUTTON | GERARD SORCI |
2 | 06:40 | FLY | MARK GILBERT | |
2 | 07:46 | FLY | MARK GILBERT | |
3 | 08:30 | FLY | JONATHAN DENSLINGER | JASON STUBENHOFER |
3 | 09:59 | CC | JAMES DEWALT | VICTOR FERNANDES |
3 | 11:10 | FLY | MARK GILBERT |
Penalties
P | Time | Team | Player | Penalty |
---|