Fri 04/17/15 8:40PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Tools | 2 | 4 | 2 | 8 |
Chiefs | 2 | 0 | 2 | 4 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 03:42 | TLS | NICHOLAS LONGNECKER | MIKE MARGRAVES |
1 | 07:05 | TLS | JUSTIN HOWE | NICHOLAS LONGNECKER |
1 | 07:07 | CHF | SEAN JACKSON | DAVE RAFLE |
1 | 11:09 | CHF | DAVE RAFLE | |
2 | 03:12 | TLS | JEFF HINES | JEFF RUHLAND |
2 | 04:13 | TLS | NICHOLAS LONGNECKER | CHRISTINE LONGNECKER |
2 | 05:54 | TLS | MIKE MARGRAVES | |
2 | 10:33 | TLS | JUSTIN HOWE | CHRISTINE LONGNECKER • STEPHANIE SAWTELLE |
3 | 00:46 | TLS | CHRISTINE LONGNECKER | RUSSELL LUDWIGSON |
3 | 02:59 | TLS | MEGAN HUZAR | JEFF HINES |
3 | 04:48 | CHF | DAVE RAFLE | |
3 | 08:40 | CHF | DAVE RAFLE |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
3 | 09:10 | CHF | JOSH MCDONALD | 02:00 Unsportsmanlike Conduct |
3 | 11:17 | CHF | JOSH MCDONALD | 02:00 Delay of Game |