Sat 04/18/15 6:50PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Team Orange | 1 | 0 | 3 | 4 |
Erie Ins Chiefs | 4 | 1 | 1 | 6 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 00:49 | CHF | ADAM KRULL | MATT BALL |
1 | 01:44 | CHF | CHRIS ALVERSON | DAN KAISER • STEVE CRANE |
1 | 08:19 | CHF | CHRIS ALVERSON | ADAM MILLER |
1 | 09:39 | CHF | ADAM KRULL | JUSTIN SCHULTZ |
1 | 10:00 | ORG | ROBERT MATTIS | MICHAEL BESKID |
2 | 10:11 | CHF | JAKE RINDFUSS | DAN KAISER |
3 | 05:08 | ORG | ROBERT MATTIS | |
3 | 05:26 | ORG | ROBERT MATTIS | MICHAEL BESKID |
3 | 06:16 | ORG | GARRET VERWER | |
3 | 09:44 | CHF | JUSTIN SCHULTZ | JAKE RINDFUSS |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 08:58 | ORG | JASON HIPWELL | 02:00 Tripping |
2 | 02:45 | ORG | ROBERT MATTIS | 02:00 Tripping |
2 | 09:31 | ORG | JASON HIPWELL | 02:00 Tripping |