Sat 04/18/15 5:40PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Eriez | 0 | 4 | 1 | 5 |
| WA Club | 0 | 2 | 1 | 3 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 2 | 00:23 | ERZ | JOE KLAPEC | JOE JARZAB |
| 2 | 00:35 | WAC | COLIN GUAY | JOSH WALTERS |
| 2 | 01:19 | ERZ | JOE KLAPEC | |
| 2 | 03:23 | WAC | JOSH WALTERS | |
| 2 | 04:24 | ERZ | DAN L'HERBIER | |
| 2 | 10:05 | ERZ | JOE KLAPEC | JOE JARZAB |
| 3 | 02:40 | ERZ | DON NICHOLS | MIKE WHITE |
| 3 | 05:52 | WAC | JOSH WALTERS |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 1 | 01:00 | ERZ | JOSEPH SNATCHKO | 02:00 Roughing |
| 2 | 06:36 | WAC | BRIAN TOBIN | 02:00 Hooking |
| 3 | 02:58 | WAC | JOE DUMANSKI | 02:00 Interference |