Sat 04/18/15 4:30PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Molson | 1 | 2 | 1 | 4 |
| Youngbloods | 2 | 3 | 0 | 5 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 02:42 | MSN | PETER P KUZMA | NORMAN WILCOX • RYAN HARMLE |
| 1 | 03:41 | YNG | NATHAN WHEELER | MATT JOIFRITA |
| 1 | 08:45 | YNG | ANDREW WATTS | MATT JOIFRITA |
| 2 | 02:32 | MSN | PETER P KUZMA | |
| 2 | 03:12 | YNG | MATT JOIFRITA | JIM NAYLOR |
| 2 | 05:01 | MSN | PETER P KUZMA | |
| 2 | 09:07 | YNG | IAN SMITH | NATHAN WHEELER |
| 2 | 09:53 | YNG | JAMISON HIXENBAUGH | JIM NAYLOR |
| 3 | 11:25 | MSN | DAVID MCBRIER | PETER P KUZMA |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 3 | 03:45 | MSN | PETER P KUZMA | 02:00 Tripping |