Sat 04/11/15 9:25PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Dynamo | 4 | 2 | 2 | 8 |
Dangleberries | 1 | 0 | 2 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 00:34 | DYN | GREGG HESS | BLAIR BEER |
1 | 06:30 | LUN | SCOTT FAULKNER | |
1 | 08:11 | DYN | SCOT STEPHENSON | RYAN HUBER |
1 | 09:36 | DYN | JAY AURILA | BLAIR BEER • PATRICK GOODRICH |
1 | 11:46 | DYN | BLAIR BEER | PATRICK GOODRICH |
2 | 03:01 | DYN | SCOT STEPHENSON | MARK NEEDHAM |
2 | 08:40 | DYN | SCOT STEPHENSON | JAY AURILA • ALEKS ZAYTSEV |
3 | 02:45 | DYN | GREGG HESS | PATRICK GOODRICH |
3 | 03:34 | DYN | PATRICK GOODRICH | GREGG HESS |
3 | 05:56 | LUN | BILL RUHLAND | CHRISTINA MULVIN • KATRINA KRYSIAK |
3 | 10:57 | LUN | BILL RUHLAND |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 08:20 | LUN | VICTORIA WEIBEL | 02:00 Tripping |
2 | 02:52 | DYN | RYAN HUBER | 02:00 Slashing |
2 | 06:14 | LUN | BILL RUHLAND | 02:00 Interference |
2 | 08:16 | LUN | SCOTT FAULKNER | 02:00 Interference |
2 | 10:25 | DYN | ALEKS ZAYTSEV | 02:00 Hooking |