Sun 03/22/15 1:10PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Chiefs | 0 | 4 | 2 | 6 |
Flatliners | 0 | 1 | 2 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
2 | 02:08 | CHF | KYLE ANDRZEJEWSKI | JOSH MCDONALD |
2 | 03:41 | CHF | TED RAU | ELLEN CHIPOLETTI |
2 | 08:15 | CHF | DAVE RAFLE | GLENN MERRITT |
2 | 08:25 | CHF | TED RAU | SEAN JACKSON |
2 | 11:49 | FLT | JUSTIN CUMMINGS | MARK ZACHERL • JAMIE MURPHY |
3 | 03:30 | FLT | RICH GENSHEIMER | JAMIE MURPHY |
3 | 04:30 | CHF | CLAY HURLEY | GLENN MERRITT |
3 | 07:42 | FLT | JAMIE MURPHY | |
3 | 10:15 | CHF | SEAN JACKSON | DAVID SPINKS |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 01:03 | FLT | SCOTT SITEK | 02:00 Tripping |
3 | 05:20 | CHF | KYLE ANDRZEJEWSKI | 02:00 Bench |