Mon 03/16/15 9:45PM @ Erie Insurance Arena

1 2 3 F
Stormtroopers 0 1 3 4
Medical Mechanics 2 1 0 3
Scoring
Penalties
P Time Team Player Penalty
1 01:01 MED MATTHEW READE 02:00 Hooking
1 03:48 STM MARK ZACHERL 02:00 Interference
1 08:48 MED DAN GOMOLCHAK 02:00 Roughing
1 08:48 MED NICK GOMOLCHAK 02:00 Slashing
1 08:48 STM GREG PARKER 02:00 Roughing
1 08:48 STM GREG PARKER 02:00 Head Contact
1 08:48 STM GREG PARKER 10:00 Misconduct
1 10:03 MED BRIAN AUSTIN 02:00 Roughing
1 11:47 MED MATTHEW READE 02:00 Roughing
1 11:47 STM STEVE LUNGER 02:00 Slashing
2 05:59 STM DAVE RAFLE 02:00 Slashing
3 02:53 STM DOUGLAS OLSON 02:00 Other Minor Penalty