Sun 03/22/15 4:40PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Ice Dogs | 3 | 2 | 1 | 6 |
Ice Wolves | 1 | 0 | 1 | 2 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 04:28 | IDG | JIM DUDKIEWICZ | |
1 | 05:18 | IWV | PATRICK JONES | JASON KUCHARSKI |
1 | 06:59 | IDG | BILL HILLIKER | DAVID PELINSKY • JIM DUDKIEWICZ |
1 | 08:51 | IDG | DAVID KONIECZKI | BENJAMIN HUGGLER • STEVE BAKER |
2 | 05:49 | IDG | STEVE BAKER | |
2 | 06:03 | IDG | SCOTT DUDKIEWICZ | |
3 | 06:45 | IDG | STEVE BAKER | DAVID KONIECZKI |
3 | 08:00 | IWV | WILLIAM AVEY |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 08:22 | IWV | STEVE METZLER | 02:00 Hooking |
2 | 09:15 | IDG | STEVE BAKER | 02:00 Head Contact |