Sun 03/15/15 8:15PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Chiefs | 2 | 3 | 0 | 5 |
Flatliners | 2 | 4 | 1 | 7 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 01:10 | CHF | CLAY HURLEY | |
1 | 02:39 | FLT | STEVE GILMAN | JUSTIN CUMMINGS • RICK MUSANTE |
1 | 03:57 | CHF | TED RAU | CLAY HURLEY |
1 | 10:13 | FLT | MARK ZACHERL | MAX EASLY |
2 | 01:13 | FLT | SEAN LAFFERTY | MARK BECKER |
2 | 02:08 | FLT | MARK ZACHERL | |
2 | 04:28 | CHF | SEAN JACKSON | AMY SONTHEIMER |
2 | 07:06 | CHF | TED RAU | |
2 | 07:52 | CHF | DAVE RAFLE | |
2 | 08:39 | FLT | MAX EASLY | JUSTIN CUMMINGS • JAMES BECKER |
2 | 11:26 | FLT | MARK BECKER | SEAN LAFFERTY |
3 | 05:37 | FLT | MARK ZACHERL | SCOTT SITEK |
Penalties
P | Time | Team | Player | Penalty |
---|