Sun 03/01/15 10:30PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Erie Ins Chiefs | 0 | 4 | 2 | 6 |
Team Orange | 4 | 0 | 3 | 7 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 03:32 | ORG | PRESTON REILLY | KYLE CHURMAN |
1 | 05:47 | ORG | NATHAN HIPWELL | DOMINIC KOWNACKI |
1 | 06:35 | ORG | TJ MCGRAW | GARRET VERWER |
1 | 07:25 | ORG | PRESTON REILLY | JASON HIPWELL |
2 | 01:51 | CHF | DAN KAISER | JAKE RINDFUSS |
2 | 03:13 | CHF | ADAM KRULL | JOSH DIGELLO • DAN KAISER |
2 | 08:29 | CHF | JAKE RINDFUSS | DAN KAISER |
2 | 11:11 | CHF | ADAM KRULL | JAKE RINDFUSS |
3 | 01:27 | ORG | GARRET VERWER | JASON HIPWELL • KYLE CHURMAN |
3 | 04:15 | ORG | JASON HIPWELL | KYLE CHURMAN |
3 | 06:09 | CHF | ADAM KRULL | DAN KAISER |
3 | 06:40 | CHF | ADAM KRULL | DAN KAISER |
3 | 07:37 | ORG | GARRET VERWER |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 08:47 | CHF | JAKE RINDFUSS | 02:00 Tripping |