Sun 03/01/15 7:00PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Other Puckers | 2 | 0 | 0 | 2 |
| Molson | 0 | 2 | 2 | 4 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 05:31 | OTH | JOE JARZAB | SHANE MURDOCK • CHIP SWAHN |
| 1 | 06:17 | OTH | JOE JARZAB | BILL BRIGHT |
| 2 | 04:29 | MSN | RYAN HARMLE | NORMAN WILCOX • RICK SKONIECZKA |
| 2 | 10:16 | MSN | AJ HARMAN | TIM SALMEN |
| 3 | 02:07 | MSN | PETER P KUZMA | AJ HARMAN |
| 3 | 09:53 | MSN | AJ HARMAN | TIM SALMEN |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 3 | 05:53 | MSN | CRAIG SENZ | 02:00 High Stick |