Sun 03/01/15 5:50PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Dynamo | 2 | 1 | 5 | 8 |
| Misfits | 0 | 0 | 0 | 0 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 04:44 | DYN | BLAIR BEER | |
| 1 | 06:04 | DYN | BLAIR BEER | |
| 2 | 02:48 | DYN | BLAIR BEER | PATRICK GOODRICH |
| 3 | 01:37 | DYN | JUSTIN SCHULTZ | BLAIR BEER |
| 3 | 04:45 | DYN | BLAIR BEER | JUSTIN SCHULTZ |
| 3 | 05:25 | DYN | SCOTT MALOSKEY | SCOT STEPHENSON |
| 3 | 09:05 | DYN | MARK SEPPALA | JUSTIN SCHULTZ • SCOT STEPHENSON |
| 3 | 10:59 | DYN | BLAIR BEER | PATRICK GOODRICH |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 1 | 02:28 | DYN | JAY AURILA | 02:00 Hooking |
| 2 | 08:38 | DYN | MARK SEPPALA | 02:00 Hooking |
| 3 | 06:37 | MFT | JAMIE LOEHRKE | 02:00 Hooking |