Sun 02/22/15 10:10PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Flyers | 4 | 0 | 2 | 6 |
Copperheads | 1 | 1 | 1 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 00:31 | FLY | BRIAN AUSTIN | |
1 | 01:38 | FLY | MARK GILBERT | CHRIS SUTTON • FRED HAVKO |
1 | 01:51 | FLY | CHRIS SUTTON | CHARLES AUEN • MARK GILBERT |
1 | 04:24 | FLY | CHRIS SUTTON | MARK GILBERT • CHARLES AUEN |
1 | 09:00 | CPR | DONALD SORNBERGER | |
2 | 05:23 | CPR | JAKE WASHEK | |
3 | 01:18 | FLY | JAMES STUBENHOFER | |
3 | 01:28 | CPR | MICHAEL HERTEL | JODY RAGER |
3 | 11:30 | FLY | CHARLES AUEN |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 05:47 | FLY | CHRIS SUTTON | 02:00 Tripping |
2 | 05:09 | CPR | ROBERT MCDONALD | 02:00 Hooking |