Sun 02/22/15 6:40PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
WA Club | 4 | 1 | 1 | 6 |
Eriez | 1 | 2 | 1 | 4 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 01:11 | WAC | MATT WEINHOLTZ | JEFF PACAK |
1 | 09:30 | WAC | JOSH WALTERS | MATT WEINHOLTZ |
1 | 09:44 | WAC | DANE CRNCIC | MATT WEINHOLTZ • JAY AURILA |
1 | 10:14 | ERZ | JOE JARZAB | CURTIS FRIGON |
1 | 11:56 | WAC | JEFF PACAK | JAY AURILA |
2 | 00:35 | ERZ | NICK TUCCI | DARRELL MILTON |
2 | 02:23 | ERZ | JOE JARZAB | JOE KLAPEC • DARRELL MILTON |
2 | 03:27 | WAC | JOSH WALTERS | JEFF PACAK |
3 | 01:43 | WAC | MATT WEINHOLTZ | COLIN GUAY |
3 | 07:22 | ERZ | DAN L'HERBIER | JOE KLAPEC |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 05:13 | WAC | NICHOLAS LONGNECKER | 02:00 Bench |
2 | 00:35 | WAC | DANE CRNCIC | 02:00 Slashing |
2 | 10:21 | WAC | COLIN GUAY | 02:00 Tripping |