Sat 02/21/15 10:30PM @ Mercyhurst Ice Center
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Gladiators | 2 | 0 | 2 | 4 |
| Hooligans | 1 | 2 | 1 | 4 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 00:11 | GLD | TIMOTHY EARLL | |
| 1 | 03:17 | HGN | RONALD GIBBONS | |
| 1 | 09:49 | GLD | JOE BAUER | SHANE WALDRON |
| 2 | 03:19 | HGN | JOSHUA STASZEWSKI | ED LEVINSON |
| 2 | 07:11 | HGN | JASON OZOLINS | JOSHUA STASZEWSKI |
| 3 | 02:33 | GLD | MICHAEL HARRELL | |
| 3 | 08:14 | HGN | RONALD GIBBONS | JEFF FLATLEY |
| 3 | 11:28 | GLD | JIM GIACOMELLI | BRANDON KEMMER |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 1 | 06:34 | HGN | ED LEVINSON | 02:00 Bench |
| 1 | 10:18 | HGN | SHANNON LUTZ | 02:00 Interference |
| 2 | 02:22 | GLD | TIMOTHY EARLL | 02:00 Tripping |