Sat 02/14/15 10:15PM @ Mercyhurst Ice Center
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Stormtroopers | 1 | 4 | 4 | 9 |
| Molson | 0 | 1 | 1 | 2 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 09:07 | STM | DAN MCNALLY | NATHAN REICHEL |
| 2 | 02:14 | STM | TIMOTHY EARLL | ZACH CARR |
| 2 | 03:41 | STM | DAVE RAFLE | DAVE ELIASON |
| 2 | 05:51 | MSN | PATRICK HARMLE | MIKE HARMLE |
| 2 | 09:36 | STM | DAVE RAFLE | ZACH CARR • TIMOTHY EARLL |
| 2 | 09:50 | STM | DAVE RAFLE | MARK ZACHERL • DOUGLAS OLSON |
| 3 | 01:26 | STM | TIMOTHY EARLL | ZACH CARR |
| 3 | 04:29 | STM | ERIC LEWKOWICZ | ZACH CARR • MARK ZACHERL |
| 3 | 10:52 | STM | JAMES HARRELL | |
| 3 | 10:58 | STM | ERIC LEWKOWICZ | |
| 3 | 11:46 | MSN | PHIL BAYHURST |
Penalties
| P | Time | Team | Player | Penalty |
|---|