Sun 02/08/15 7:50PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Team Orange | 0 | 1 | 0 | 1 |
WA Club | 1 | 2 | 2 | 5 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 04:18 | WAC | COLIN GUAY | JOSH WALTERS |
2 | 04:07 | ORG | JEROME SPAEDER | ROBERT MATTIS |
2 | 04:23 | WAC | JOSH WALTERS | |
2 | 08:29 | WAC | COLIN GUAY | DANE CRNCIC |
3 | 02:02 | WAC | JEFF PACAK | JOSH WALTERS • MATT WEINHOLTZ |
3 | 09:52 | WAC | BRIAN TOBIN | DANIEL LONGNECKER • MATT WEINHOLTZ |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 05:49 | WAC | DANE CRNCIC | 02:00 Interference |
2 | 11:13 | ORG | MICHAEL BESKID | 02:00 Checking From Behind |