Sun 01/25/15 7:50PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Flatliners | 0 | 1 | 0 | 1 |
| Flyers | 2 | 1 | 2 | 5 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 00:12 | FLY | BRIAN AUSTIN | |
| 1 | 10:42 | FLY | CHRIS SUTTON | |
| 2 | 07:13 | FLT | MARK ZACHERL | |
| 2 | 11:19 | FLY | CHRIS SUTTON | |
| 3 | 00:33 | FLY | JASON STUBENHOFER | RICK SCHAU |
| 3 | 04:35 | FLY | MARK GILBERT | CHRIS SUTTON |
Penalties
| P | Time | Team | Player | Penalty |
|---|