Sun 01/25/15 6:40PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Erie Ins Chiefs | 1 | 3 | 2 | 6 |
Team Orange | 1 | 1 | 1 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 04:28 | ORG | DOMINIC KOWNACKI | TJ MCGRAW |
1 | 09:00 | CHF | CHRIS ALVERSON | STEVE CRANE • JAKE RINDFUSS |
2 | 01:23 | ORG | ROBERT MATTIS | TJ MCGRAW |
2 | 07:17 | CHF | ADAM KRULL | MIKE SINCLAIR |
2 | 08:21 | CHF | CHRIS ALVERSON | |
2 | 09:39 | CHF | MIKE SINCLAIR | JAKE RINDFUSS |
3 | 09:20 | CHF | DAN KAISER | ADAM KRULL |
3 | 10:53 | CHF | ADAM KRULL | MIKE SINCLAIR |
3 | 11:54 | ORG | ROBERT MATTIS |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 11:13 | CHF | ADAM KRULL | 02:00 Roughing |
2 | 08:51 | ORG | ROBERT MATTIS | 02:00 Hooking |