Sat 01/03/15 5:30PM @ Mercyhurst Ice Center
1 | 2 | 3 | F | |
---|---|---|---|---|
Chiefs | 0 | 0 | 1 | 1 |
Flyers | 4 | 0 | 2 | 6 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 01:12 | FLY | JASON STUBENHOFER | CHRIS SUTTON |
1 | 05:57 | FLY | CHRIS SUTTON | |
1 | 08:06 | FLY | JASON STUBENHOFER | CHRIS SUTTON |
1 | 09:43 | FLY | CHRIS SUTTON | CHARLES AUEN |
3 | 07:21 | CHF | ALEX PRICE | SEAN JACKSON |
3 | 11:43 | FLY | CHRIS SUTTON | JASON STUBENHOFER • FRED HAVKO |
3 | 11:57 | FLY | CHRIS SUTTON | CHARLES AUEN |
Penalties
P | Time | Team | Player | Penalty |
---|