Fri 01/02/15 10:15PM @ Mercyhurst Ice Center
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Youngbloods | 1 | 2 | 2 | 5 |
| Dynamo | 2 | 3 | 2 | 7 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 00:54 | DYN | BLAIR BEER | |
| 1 | 06:15 | DYN | RYAN HUBER | SCOT STEPHENSON |
| 1 | 07:59 | YNG | ANDREW WATTS | IAN SMITH |
| 2 | 01:28 | DYN | SCOTT MALOSKEY | BLAIR BEER |
| 2 | 04:52 | YNG | ANDREW WATTS | IAN SMITH |
| 2 | 08:24 | DYN | SCOT STEPHENSON | JUSTIN SCHULTZ • RYAN HUBER |
| 2 | 08:54 | DYN | MARK NEEDHAM | JAY AURILA |
| 2 | 11:52 | YNG | JAMISON HIXENBAUGH | MICHAEL MOORE |
| 3 | 01:33 | DYN | BLAIR BEER | SCOTT MALOSKEY |
| 3 | 02:51 | DYN | JUSTIN SCHULTZ | SCOT STEPHENSON |
| 3 | 11:15 | YNG | JAMISON HIXENBAUGH | MICHAEL MOORE |
| 3 | 11:43 | YNG | ANDREW WATTS |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 1 | 04:30 | DYN | MATT KNEIDINGER | 02:00 Roughing |
| 1 | 04:30 | YNG | NATHAN WHEELER | 02:00 Holding |
| 1 | 11:04 | YNG | GREG ORSINI | 02:00 Cross Checking |
| 2 | 00:28 | DYN | MATT KNEIDINGER | 02:00 Cross Checking |
| 2 | 06:34 | YNG | NATHAN WHEELER | 02:00 Tripping |