Sun 11/23/14 9:45PM @ Mercyhurst Ice Center
1 | 2 | 3 | F | |
---|---|---|---|---|
Eriez | 4 | 2 | 3 | 9 |
Erie Ins Chiefs | 0 | 1 | 4 | 5 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 01:37 | ERZ | JOE JARZAB | DARRELL MILTON |
1 | 03:58 | ERZ | NICK ABBOTT | DON NICHOLS |
1 | 07:10 | ERZ | JOSEPH SNATCHKO | |
1 | 11:25 | ERZ | NICK TUCCI | NICK ABBOTT |
2 | 00:46 | ERZ | SEAN STUTZMAN | |
2 | 01:04 | CHF | ADAM KRULL | BRYAN MASSEY |
2 | 05:44 | ERZ | JOSEPH SNATCHKO | NICK TUCCI |
3 | 01:22 | ERZ | SEAN STUTZMAN | JOE JARZAB |
3 | 03:49 | CHF | BRADLEY CHIFFON | CHRIS ALVERSON |
3 | 06:23 | ERZ | SEAN STUTZMAN | CURTIS FRIGON • DON NICHOLS |
3 | 07:34 | ERZ | JOSEPH SNATCHKO | |
3 | 08:50 | CHF | CHRIS ALVERSON | JAKE RINDFUSS |
3 | 10:09 | CHF | ADAM KRULL | BRADLEY CHIFFON |
3 | 11:31 | CHF | DAN KAISER | JAKE RINDFUSS |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 10:32 | ERZ | DARRELL MILTON | 02:00 Interference |
3 | 00:51 | ERZ | DON NICHOLS | 02:00 Tripping |