Sat 12/27/14 9:15PM @ Mercyhurst Ice Center
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Copperheads | 4 | 0 | 0 | 4 |
| Flyers | 1 | 2 | 1 | 4 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 00:49 | FLY | MARK GILBERT | JUSTIN SNYDER • CHRIS SUTTON |
| 1 | 09:07 | CPR | DONALD SORNBERGER | JOE COLLINS |
| 1 | 09:25 | CPR | PETER HARVEY | MICHAEL HERTEL • DONALD SORNBERGER |
| 1 | 09:38 | CPR | DONALD SORNBERGER | JOE COLLINS |
| 1 | 11:07 | CPR | JOE COLLINS | JUSTIN STIDHAM |
| 2 | 09:09 | FLY | CHRIS SUTTON | |
| 2 | 10:26 | FLY | MARK GILBERT | |
| 3 | 09:36 | FLY | JUSTIN SNYDER | MARK GILBERT • STEPHANIE LARSON |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 3 | 05:48 | FLY | RICHARD SPOSITO | 02:00 High Stick |