Sun 12/21/14 9:10PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Flyers | 1 | 0 | 0 | 1 |
| Hooligans | 3 | 3 | 0 | 6 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 06:39 | HGN | ALEC ITALIANO | WILLIAM STEEN |
| 1 | 08:26 | FLY | JASON STUBENHOFER | RICK SCHAU |
| 1 | 09:48 | HGN | ROB STROUL | WILLIAM STEEN |
| 1 | 11:56 | HGN | JOSHUA STASZEWSKI | ROB STROUL |
| 2 | 01:54 | HGN | ALEC ITALIANO | |
| 2 | 06:02 | HGN | JOSHUA STASZEWSKI | |
| 2 | 06:24 | HGN | JOSHUA STASZEWSKI | COREY MILLER |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 3 | 11:39 | HGN | ED LEVINSON | 02:00 Hooking |